
Here you can find every home, condo and townhouse sold in Long Hill Township through the GSMLS. You’ll be able to see the Street Address, the List Price (LP), the Sold Price (SP) as well as the percentage difference between the two (%LP/SP). I also post the Days on Market (DOM) where you can see how long it took to market and sell a home in Long Hill Township, NJ. Please note that List Price and Days on Market are reflective of the listing contract in place at time of sale and do not consider any previous listing agreements.
To summarize this monthly home sold data I calculate the averages for all columns at the bottom of each month. Please let me know if you have any questions about the Long Hill Township Real Estate Market.
*Information deemed reliable but not guaranteed. Not all sales made by Denise Murphy or Weichert, Realtors.
STREET ADDRESS | BEDS | BATHS | LIST PRICE | SOLD PRICE | DOM | DATE |
---|---|---|---|---|---|---|
10 WESTERN BLVD, Long Hill Twp. | 2 | 1 | $395,000 | $345,000 | 25 | 12/29/20 |
7 NORTHFIELD RD, Long Hill Twp. | 3 | 2 | $574,000 | $574,000 | 11 | 12/21/20 |
109 ST JOSEPHS DR, Long Hill Twp. | 4 | 3.1 | $899,999 | $885,000 | 108 | 12/21/20 |
133 RIVER RD, Long Hill Twp. | 3 | 2 | $430,000 | $400,000 | 140 | 12/18/20 |
354 MAIN AVE, Long Hill Twp. | 3 | 2.1 | $469,000 | $450,000 | 46 | 12/18/20 |
138 NORTHFIELD RD, Long Hill Twp. | 3 | 1.1 | $529,000 | $460,000 | 31 | 12/18/20 |
64 WINDING WAY, Long Hill Twp. | 5 | 3.1 | $625,000 | $630,000 | 23 | 12/18/20 |
262 NORTHFIELD RD, Long Hill Twp. | 5 | 2.1 | $629,000 | $629,000 | 10 | 12/18/20 |
23 ELLIOTT RD, Long Hill Twp. | 4 | 3.1 | $749,950 | $750,000 | 22 | 12/18/20 |
14 FRANCINE PL, Long Hill Twp. | 3 | 2.1 | $615,000 | $595,000 | 14 | 12/16/20 |
7 TRENT PL, Long Hill Twp. | 4 | 3 | $527,500 | $515,000 | 59 | 12/15/20 |
150 WAVERLY AVE, Long Hill Twp. | 3 | 2 | $530,000 | $535,000 | 4 | 12/15/20 |
263 HIGH ST, Long Hill Twp. | 2 | 1.1 | $399,000 | $390,000 | 17 | 12/14/20 |
30 ST JOSEPHS DR, Long Hill Twp. | 5 | 3 | $529,000 | $510,000 | 147 | 12/14/20 |
617 LONG HILL RD, Long Hill Twp. | 3 | 1.1 | $400,000 | $386,000 | 38 | 12/10/20 |
36 NOTTINGHAM WAY, Long Hill Twp. | 4 | 2.1 | $875,000 | $875,000 | 83 | 12/10/20 |
31 SUNRISE DR, Long Hill Twp. | 2 | 1.1 | $329,000 | $322,000 | 59 | 12/8/20 |
169 NORTHFIELD RD, Long Hill Twp. | 3 | 3 | $599,000 | $595,000 | 19 | 12/7/20 |
33 BLUE STAR DR, Long Hill Twp. | 4 | 2.2 | $799,999 | $820,000 | 17 | 12/4/20 |


Here you can find every home, condo and townhouse sold in Long Hill Township through the GSMLS. You’ll be able to see the Street Address, the List Price (LP), the Sold Price (SP) as well as the percentage difference between the two (%LP/SP). I also post the Days on Market (DOM) where you can see how long it took to market and sell a home in Long Hill Township, NJ. Please note that List Price and Days on Market are reflective of the listing contract in place at time of sale and do not consider any previous listing agreements.
To summarize this monthly home sold data I calculate the averages for all columns at the bottom of each month. Please let me know if you have any questions about the Long Hill Township Real Estate Market.
*Information deemed reliable but not guaranteed. Not all sales made by Denise Murphy or Weichert, Realtors.
STREET ADDRESS | BEDS | BATHS | LIST PRICE | SOLD PRICE | DOM | DATE |
---|---|---|---|---|---|---|
75 LONGVIEW TER, Long Hill Twp. | 4 | 3.0 | $519,000 | $505,000 | 52 | 11/25/20 |
87 ROLLING HILL DR, Long Hill Twp. | 4 | 3.1 | $595,000 | $615,000 | 12 | 11/24/20 |
244 GATES AVE, Long Hill Twp. | 4 | 2.1 | $699,000 | $695,000 | 9 | 11/20/20 |
84 PRESTON DR, Long Hill Twp. | 3 | 2.0 | $449,900 | $460,500 | 12 | 11/18/20 |
766 VALLEY RD, Long Hill Twp. | 5 | 3.0 | $649,000 | $655,000 | 87 | 11/18/20 |
1433 LONG HILL RD, Long Hill Twp. | 5 | 3.0 | $625,000 | $635,000 | 69 | 11/17/20 |
61 CENTRAL AVE, Long Hill Twp. | 3 | 2.0 | $519,900 | $519,900 | 13 | 11/16/20 |
19 WESTERN BLVD, Long Hill Twp. | 5 | 4.0 | $849,000 | $810,000 | 40 | 11/16/20 |
527 LONG HILL RD, Long Hill Twp. | 2 | 2.0 | $489,500 | $487,500 | 11 | 11/11/20 |
72 MOUNTAIN AVE, Long Hill Twp. | 3 | 1.1 | $458,500 | $458,500 | 8 | 11/10/20 |
1022 WHITE BRIDGE RD, Long Hill Twp. | 3 | 1.1 | $449,000 | $430,000 | 92 | 11/9/20 |
287 GATES AVE, Long Hill Twp. | 4 | 2.1 | $789,000 | $760,000 | 9 | 11/9/20 |
30 ELLIOTT RD, Long Hill Twp. | 4 | 3.1 | $870,000 | $850,000 | 28 | 11/4/20 |
24 METZLER PL, Long Hill Twp. | 4 | 1.1 | $299,999 | $300,000 | 5 | 11/2/20 |
65 NEW VERNON RD, Long Hill Twp. | 3 | 1.1 | $354,900 | $354,000 | 321 | 11/2/20 |




